List of television stations in Louisiana
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Louisiana.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Alexandria | 5 | 35 | KALB-TV | NBC | CBS on 5.2, CW+ on 5.3, Gulf Coast Sports & Entertainment Network on 5.4, Grit on 5.5, Oxygen on 5.6 | |
25 | 33 | KLPA-TV | PBS | Satellite of WLPB-TV Ch. 27 Baton Rouge PBS Kids on 25.2, Create on 25.3 | ||
31 | 31 | KLAX-TV | ABC | MeTV on 31.2, Ion on 31.3 | ||
41 | 26 | KBCA | H&I | Antenna TV on 41.2, Start TV on 41.3, Cozi TV on 41.4, Story Television on 41.5 | ||
Baton Rouge | 2 | 13 | WBRZ-TV | ABC | WBRZ news and weather rebroadcasts on 2.2 | |
9 | 9 | WAFB | CBS | Bounce TV on 9.2, Gulf Coast Sports & Entertainment Network on 9.3, MyNet on 9.4 (simulcast of WBXH-CD 39.1), Dabl on 9.5, Ion Plus on 9.6, Oxygen on 9.7 | ||
27 | 25 | WLPB-TV | PBS | PBS LPB flagship station PBS Kids on 27.2, Create on 27.3 | ||
33 | 34 | WVLA-TV | NBC | Laff on 33.2, Ion on 33.3, Antenna TV on 33.4 | ||
44 | 24 | WGMB-TV | Fox | CW on 44.2 (simulcast of WBRL-CD 21.1), Cozi TV on 44.3 | ||
Lafayette | 3 | 28 | KATC | ABC | Laff on 3.2, Grit on 3.3, Court TV on 3.4, Bounce TV on 3.5, QVC on 3.6 | |
10 | 10 | KLFY-TV | CBS | CW+ on 10.2, Ion on 10.3, Ion Mystery on 10.4 | ||
15 | 16 | KADN-TV | Fox | NBC on 15.2 (simulcast of KLAF-LD 14.1), MyNet on 15.3, MeTV Toons on 15.4, Dabl on 15.5 | ||
24 | 23 | KLPB-TV | PBS | Satellite of WLPB-TV Ch. 27 Baton Rouge PBS Kids on 24.2, Create on 24.3 | ||
Lafayette | New Iberia | 50 | 17 | KLWB | MeTV | H&I on 50.2 (KDCG-CD 22.1), Telemundo on 50.3, Start TV on 50.4, Cozi TV on 50.5, Story Television on 50.6 |
Lake Charles | 7 | 7 | KPLC | NBC | CW+ on 7.2, Bounce TV on 7.3, Grit on 7.4, Dabl on 7.5, Ion Mystery on 7.6 | |
18 | 20 | KLTL-TV | PBS | Satellite of WLPB-TV Ch. 27 Baton Rouge PBS Kids on 18.2, Create on 18.3 | ||
29 | 18 | KVHP | Fox | ABC on 29.2, Nosey on 29.3, Ion on 29.4, Defy TV on 29.5, Laff on 29.6 | ||
Monroe | 8 | 8 | KNOE-TV | CBS | ABC on 8.2, Gulf Coast Sports & Entertainment Network on 8.3, 365BLK on 8.4, True Crime Network on 8.5, Quest on 8.6 | |
Monroe | Columbia | 11 | 11 | KMLU | MeTV | H&I on 11.2, Movies! on 11.3, Start TV on 11.4, Shop LC on 11.5, Get on 11.6, Buzzr on 11.7, MeTV Toons on 11.8 |
Monroe | 13 | 13 | KLTM-TV | PBS | Satellite of WLPB-TV Ch. 27 Baton Rouge PBS Kids on 13.2, Create on 13.3 | |
Monroe | West Monroe | 14 | 19 | KARD | Fox | CW+ on 14.2 Grit on 14.3, Antenna TV on 14.4 |
39 | 22 | KMCT-TV | Religious Independent | Ion on 39.2, Defy TV on 39.3, Outlaw on 39.4, Jewelry TV on 39.5, HSN on 39.7, The Walk TV on 39.8, SonLife Broadcasting Network on 39.9, QVC on 39.10 | ||
New Orleans | 4 | 27 | WWL-TV | CBS | True Crime Network on 4.2, The Nest on 4.3, Confess on 4.4, Get on 4.5, Dabl on 4.6, QVC2 on 4.7, Shop LC on 4.8 | |
6 | 19 | WDSU | NBC | MeTV on 6.2, Story Television on 6.4, QVC on 6.6, Nosey on 6.7 | ||
8 | 29 | WVUE-DT | Fox | Bounce TV on 8.2, Gulf Coast Sports & Entertainment Network on 8.3, Ion Mystery on 8.4, Oxygen on 8.5, Start TV on 8.6 | ||
12 | 11 | WYES-TV | PBS | World on 12.2, Create on 12.3, PBS Kids on 12.4 | ||
20 | 21 | WHNO | CTN | CTN Lifestyle on 20.2, CTNi on 20.3 | ||
26 | 26 | WGNO | ABC | Antenna TV on 26.2, Rewind TV on 26.3, TBD on 26.4 | ||
32 | 23 | WLAE-TV | PBS | PBS Encore on 32.2, CatholicTV on 32.3 | ||
38 | 15 | WNOL-TV | CW | Grit on 38.2, Comet on 38.3, Charge! on 38.4 | ||
New Orleans | Hammond | 42 | 35 | KGLA-DT | TEL | Laff on 42.2, WLFT-CD simulcast on 44.4 |
New Orleans | 49 | 33 | WPXL-TV | Ion | Grit on 49.2, Court TV on 49.3, Ion Plus on 49.4, Get on 49.5, HSN on 49.6, QVC on 49.7, HSN2 on 49.8 | |
New Orleans | Slidell | 54 | 17 | WUPL | MyNet | Quest on 54.2, H&I on 54.3, True Crime Network on 54.4, Cozi TV on 54.5 |
Shreveport | 3 | 28 | KTBS-TV | ABC | Weather on 3.2, News on 3.3, Movies! on 3.4 | |
12 | 23 | KSLA | CBS | Gulf Coast Sports & Entertainment Network on 12.2, Bounce TV on 12.3, Grit on 12.4, Dabl on 12.5, Ion Plus on 12.6 | ||
Shreveport | Minden | 21 | 32 | KPXJ | CW | MeTV on 21.2, Start TV on 21.3, Antenna TV on 21.4 |
Shreveport | 24 | 17 | KLTS-TV | PBS | Satellite of WLPB-TV Ch. 27 Baton Rouge PBS Kids on 24.2, Create on 24.3 | |
33 | 34 | KMSS-TV | Fox | Rewind TV on 33.2 | ||
45 | 16 | KSHV-TV | MyNet | Ion Mystery on 45.2, Ion on 45.3, Quest on 45.4 |
Defunct full-power stations
[edit]- Channel 11: KHMA - Ind. - Houma (3/1/1972-1974)
- Channel 13: KLSE - ETV - Monroe (3/9/1957-7/1/1964)
- Channel 15: KLNI-TV - NBC - Lafayette (9/16/1968-2/21/75)
- Channel 20: WJMR-TV - CBS/ABC - New Orleans (11/1/1953-1/1/1959)
- Channel 25: KTAG-TV - CBS/ABC/DuMont - Lake Charles (11/2/1953-8/3/1961)
- Channel 39: KUZN-TV - Ind. - West Monroe (8/19/1967-1/12/1968)
- Channel 39: KYAY-TV - Ind. - West Monroe (8/31/1970-8/16/1971)
- Channel 43: KFAZ-TV - Monroe (8/11/1953-5/1/1954)
- Channel 49: WCCL (original incarnation) - Ind. - New Orleans (3/19/1989-spring 1990)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Alexandria | 4 | 4 | K04SA-D | Punch TV | Queue Network on 4.3 | |
22 | 22 | K22OW-D | Silent | |||
25 | 25 | KLGC-LD | CW+ | |||
29 | 29 | K29NX-D | Buzzr | True Crime Network 29.2, Quest 29.3, Twist 29.4 Soon | ||
Baton Rouge | 14 | 14 | KPBN-LD | SBN | KPBN on 14.2, Light TV on 14.3, Catchy Comedy 14.4, Movies! 14.5 | |
19 | 20 | KZUP-CD | Ind. | |||
21 | 21 | WBRL-CD | CW | |||
Baton Rouge | Morgan City | 22 | 22 | KWBJ-CD | YTA | |
Baton Rouge | 30 | 30 | WLFT-CD | MeTV | MeTV on 30.2, NewsNet on 30.3, Antenna TV on 30.4 | |
36 | 36 | KBTR-CD | This TV | News on 36.2 (WBRZ-TV 2.1), Weather on 36.3 | ||
39 | 32 | WBXH-CD | MyNet | Grit on 39.2, Court TV Mystery on 39.3 | ||
43 | 27 | K27NB-D | Corazón | Infomercials on 43.2-4;6, Clic on 46.5 | ||
47 | 29 | K29LR-D | Azteca América | Infomercials on 47.2;5-6, Cheddar on 47.3, SBN on 47.4 | ||
48 | 31 | W31EL-D | Silent | |||
50 | 26 | WRUG-LD | ||||
Lafayette | 14 | 14 | KLAF-LD | NBC | ||
19 | 19 | KAJN-CD | Family Vision TV | |||
20 | 21 | K21OM-D | Ion Mystery | Jewelry TV on 20.2, Defy TV on 20.3, Blank on 20.4, True Real 20.5, Newsy 20.6 | ||
Lafayette | Opelousas | 22 | 22 | KDCG-CD | H&I | Get 22.2, Buzzr 22.3, Twist 22.4 soon |
Lafayette | 32 | 30 | KXKW-LD | NewsNet | Antenna TV on 32.2, Stadium on 32.3, True Crime Network 32.4/Twist 32.5 soon | |
Lafayette | Iowa | 36 | 36 | K36QM-D | NBC via KPLC-TV 36.1 | CW 36.2, Bounce TV 36.3, Grit 36.4, Dabl 36.5 |
Monroe | 27 | 12 | K12XQ-D | Silent | ||
40 | 24 | KCWL-LD | CW | |||
45 | 29 | K29NC-D | Punch TV | Queue Network on 45.3 | ||
New Orleans | 18 | 36 | WBXN-CD | MyNet | ||
22 | 22 | WTNO-CD | Azteca America | Infomercials on 22.2, Cozi TV on 22.3, Cheddar on 22.4 | ||
28 | 28 | KNLD-LD | Daystar | |||
New Orleans | Houma | 30 | 30 | KFOL-CD | HTV 10 | HTV 10 on 30.2, Weather on 30.4 |
New Orleans | 33 | 32 | WQDT-LD | Buzzr | Get on 33.2, SBN on 33.3. Stadium on 33.4, Shop LC on 33.5, QVC on 33.6, QVC2 on 33.7 | |
41 | 31 | KNOV-CD | NoTV | |||
47 | 20 | K20MM-D | HSN | QVC on 47.2, HSN2 on 47.3, QVC2 on 47.4, QVC3 on 47.5, Dabl on 47.6 | ||
Shreveport | 19 | 20 | KTSH-CD | Telemundo | SBN on 19.2, Outlaw on 19.3, Buzzr on 19.4, CBS on 19.5 (KSLA 12.1), 365BLK on 19.6 | |
30 | 21 | K21OZ-D | ||||
40 | 36 | KADO-CD | Daystar | |||
42 | 27 | K27NA-D | 3ABN | |||
47 | 30 | K30QB-D | HSN | QVC on 47.2, HSN2 on 47.3, QVC2 on 47.4, QVC3 on 47.5, Dabl on 47.6 | ||
~Beaumont, TX | Iowa | 30 | 30 | K30QV-D | Silent | |
~Beaumont, TX | Lake Charles | 32 | 32 | KGCH-LD | NBC | CW+ on 32.2, Bounce TV on 32.3, Grit on 32.4, Dabl on 32.5 |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Alexandria | 47 | 30 | K30QG-D | WNTZ-TV | Fox/MyNet | Bounce on 48.2, Ion Mystery on 48.3, Laff on 48.4 | |
Alexandria | Leesville | 48 | 22 | K22NI-D | WNTZ-TV | Fox/MyNet | Bounce on 48.2, Ion Mystery on 48.3, Laff on 48.4 |
Baton Rouge | Morgan City | 30 | 7 | KJUN-CD | KFOL-CD | HTV 10 | HTV 10 on 30.2, Weather on 30.4 |
Lafayette | Lake Charles | 14 | 24 | KAJN-CD | KFAM-CD | Family Vision TV | |
Crowley | 31 | 31 | KAGN-CD | KAJN-CD | Family Vision TV | ||
Opelousas | 39 | 14 | K14TF-D | Silent |
See also
[edit]- Louisiana media
- List of newspapers in Louisiana
- List of radio stations in Louisiana
- Media of locales in Louisiana: Baton Rouge, Lafayette, Monroe, New Orleans, Shreveport, Terrebonne Parish
Bibliography
[edit]- "United States TV Stations: Louisiana", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
External links
[edit]- "State: Louisiana". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- "Louisiana: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- Louisiana Association of Broadcasters
- "Louisiana - Television Stations". Station Index.
- "Louisiana TV stations". Newslink.
- "Louisiana TV Stations". Mondo Times.
- "Top 15 TV Stations in Louisiana". Muck Ruck.
- "Louisiana Television Stations". Official USA.